AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Discover Catalog of Premium Shunts Parts and Components
Browse Shunts products from leading manufacturers in Industrial Automation.
2
Subcategories
222
Parts
Subcategories
Parts
| Part # | Name | RFQ | |
|---|---|---|---|
| fh-100-100 | Picture No.:CMI_SHUN_FH_100-100 | ||
| a10a100 | Amps:10 | ||
| a10a100 | - | ||
| a10a50 | Output (mv):50 MilliVolts DC | ||
| a10a50 | - | ||
| a150a50 | Gross Weight:8.16 OZ | ||
| a150a50 | - | ||
| a15a50 | Output (mv):50 MilliVolts DC | ||
| a15a50 | - | ||
| a200a50 | Output (mv):50 MilliVolts DC | ||
| a200a50 | - | ||
| a20a50 | Gross Weight:7.44 OZ | ||
| a20a50 | - | ||
| a250a50 | Amps:250 | ||
| a250a50 | - | ||
| a25a100 | H x W x D:1.15 in x 6.2 in x 1.45 in | ||
| a25a100 | - | ||
| a2a50 | Gross Weight:8.48 OZ | ||
| a2a50 | - | ||
| a300a50 | Gross Weight:1 lb 4 oz | ||
| a300a50 | - | ||
| a30a100 | Output (mv):100 MilliVolts DC | ||
| a30a100 | - | ||
| a30a50 | Gross Weight:7.84 OZ | ||
| a30a50 | - |
...
No part selected
